Index
Au debut
Last week I was on a business trip so I didn’t do anything.
I did workout one day but just half an hour walk.
Monday – Weight Training w/ Eric
| DB Shoulder Press | 25lbs x10 | 25lbs x10 | 25lbs x10 | |
| Leg Press | 360lbs x10 | 360lbs x10 | 360lbs x10 | |
| Lat Pull-down (V-Grip) | 110lbs x10 | 110lbs x10 | 110lbs x10 | |
| DB Incline Chest Press | 35lbs x10 | 35lbs x10 | 35lbs x10 | |
| 5 min Treadmill Walk | ||||
Tuesday – Weight Training w/ Eric
| A) Lat Pull-down | 135lbs x4 | 150lbs x4 | 150lbs x4 | 150lbs x4 |
| A) BB Bench Press | 135lbs x4 | 155lbs x4 | 155lbs x4 | 155lbs x4 |
| B) T-Bar Row | 70lbs x6 | 80lbs x6 | 80lbs x6 | 80lbs x6 |
| B) DB Decline Chest Press | 45lbs x6 | 52.5lbs x6 | 52.5lbs x6 | 52.5lbs x6 |
| C) Single-Arm DB Row | 52.5lbs x8 | 52.5lbs x8 | 52.5lbs x8 | 52.5lbs x8 |
| C) DB Fly | 27.5lbs x8 | 30lbs x8 | 30lbs x8 | 30lbs x8 |
| D) Chest Press Machine up the stack | 130lbs x11 >> 120lbs x3 >> 110lbs x3 >> 100lbs x3 | |||
| D) Chest Press Machine up the stack | 130lbs x12 >> until 30lbs x3 each plate | |||
| 5 min Treadmill Walk | ||||
Thursday – Weight Training w/ Eric
| A) BB Squat | 155lbs x4 | 180lbs x4 | 180lbs x4 | 180lbs x4 | 180lbs x4 |
| A) Lying Leg Curl Machine | 45lbs x4 | 75lbs x4 | 75lbs x4 | 75lbs x4 | 75lbs x4 |
| B) Stiff Leg Deadlift – Trap Bar | 155lbs x6 | 155lbs x6 | 155lbs x6 | 155lbs x6 | |
| B) Decline Crunch – Bench | 45lbs x10 | 45lbs x10 | 45lbs x10 | 45lbs x10 | |
| C) BB Sumo Squat | 135lbs x8 | 135lbs x8 | 135lbs x8 | 135lbs x8 | |
| C) Russian Twist – DB | 45lbs x10 | 45lbs x10 | 45lbs x10 | 45lbs x10 | |
| 5 min Treadmill Walk | |||||
Friday – Weight Training w/ Mathias
| A) BB Front Push Press | 45lbs x4 | 55lbs x4 | 65lbs x4 | 65lbs x4 | 65lbs x4 |
| A) DB Bent-over Reverse Fly | 12.5lbs x6 | 17.5lbs x6 | 20lbs x6 | 20lbs x6 | 20lbs x6 |
| B) Seated DB Side Raise | 17.5lbs x6 | 17.5lbs x6 | 17.5lbs x6 | 17.5lbs x6 | |
| B) Seated DB Front Raise | 17.5lbs x8 | 17.5lbs x8 | 17.5lbs x8 | 17.5lbs x8 | |
| C) DB Incline Bicep Curl | 25lbs x10 | 27.5lbs x10 | 30lbs x10 | 30lbs x10 | |
| C) Dip | x10 | 10lbs x10 | 10lbs x10 | 10lbs x10 | |
| 5 min Treadmill Walk | |||||
Notes to me-self
It definitely feels good to come back to strength training.
I think a month of de-load was bit too long innit.
Now the proper training started, let’s see how my body holds up.
Already I’m having a niggling pain on me right shoulder that’s a bit of concern.
Let’s hope it won’t be anything serious.

