Index
Au debut
The last couple of weeks have been a real dog’s breakfast.
Fingers crossed things will pick up this week.
Monday – Weight Training w/ Yoakim
| A) Elastic Band Reverse Fly Palm-down | x10 | x10 | x10 | ||
| A) Box Incline Push-up | x8 | x8 | x8 | ||
| B) BB Bench Press | 115lbs x10 | 135lbs x10 | 135lbs x10 | 135lbs x10 | 135lbs x10 |
| B) DB Bicep Curl | 25lbs x10 | 25lbs x10 | 25lbs x10 | 25lbs x10 | 25lbs x10 |
| C) DB Incline Bench Press | 32.5lbs x10 | 35lbs x10 | 35lbs x10 | 35lbs x10 | 35lbs x10 |
| C) DB Incline Bicep Curl | 20lbs x10 | 20lbs x10 | 20lbs x10 | 20lbs x10 | 20lbs x10 |
| D) DB Front Raise | 12.5lbs x12 | 12.5lbs x12 | 12.5lbs x12 | ||
| D) BB Upright Row | 55lbs x12 | 55lbs x12 | 55lbs x12 | ||
| 5 min Stationary Bike | |||||
Tuesday – Weight Training w/ Gabriel
| A) Air Squat | x10 | x10 | 10 | ||
| A) Alternated Lunge | x8 | x8 | x8 | ||
| B) 45° Leg Press | 180lbs x10 | 230lbs x10 | 230lbs x10 | 270lbs x10 | 270lbs x10 |
| B) Seated Calf Raise | 45lbs x12 | 45lbs x12 | 45lbs x12 | 45lbs x12 | 45lbs x12 |
| C) Seated Leg Extension | 130lbs x10 | 130lbs x10 | 140lbs x10 | 150lbs x10 | 160lbs x10 |
| C) Tibia Dorsi Calf Machine | 15lbs x12 | 15lbs x12 | 15lbs x12 | 15lbs x12 | 15lbs x12 |
| D) Standing Knee Raise | x10 | x10 | x10 | x10 | |
| D) Lying Leg Raise | x10 | x10 | x10 | x10 | |
| 5 min Treadmill Walk | |||||
Wednesday – Stationary Bike


Thursday – Weight Training w/ Mathias
| A) Lat Pull-down | 135lbs x10 | 140lbs x10 | 145lbs x10 | 155lbs x10 | 155lbs x10 |
| A) Skull Crusher | 75lbs x10 | 75lbs x10 | 75lbs x10 | 75lbs x10 | 75lbs x10 |
| B) Lat Pull-down Reverse Grip | 120lbs x10 | 135lbs x10 | 145lbs x10 | 145lbs x10 | 145lbs x10 |
| B) Tricep Push-down | 220lbs x10 | 260lbs x10 | 260lbs x10 | 300lbs x10 | 300lbs x10 |
| C) Cable Lateral Raise (Both sides) | 60lbs x12 | 60lbs x12 | 60lbs x12 | ||
| C) Reverse Fly | 70lbs x12 | 80lbs x12 | 80lbs x12 | ||
| 5 min Treadmill Walk | |||||
Friday – Weight Training w/ Eric
| DB Incline Bench Press | 35lbs x10 | 40lbs x10 | 40lbs x10 | 40lbs x10 | ||
| DB Fly | 35lbs x10 | 35lbs x10 | 35lbs x10 | 35lbs x10 | ||
| Chest Press – Machine Down-the-stack | 100lbs x8 | 90lbs x4 | 70lbs x4 | 50lbs x4 | 30lbs x4 | |
| 100lbs x8 | 90lbs x4 | 70lbs x4 | 50lbs x4 | 30lbs x4 | ||
| 100lbs x8 | 90lbs x4 | 70lbs x4 | 50lbs x4 | 30lbs x4 | ||
| DB Incline Bicep Curl | 25lbs x10 | 25lbs x10 | 25lbs x10 | |||
| 5 min Treadmill Walk | ||||||
Notes to me-self
Crikey, I’m stoked my back’s on the mend.
I was a bit worried, especially since I had no clue how I did it, but all’s good now.
Let’s get back into it next week and smash it!

