Index
Au debut
This is going to be a rough week.
My mind is everywhere for the past few weeks now to be honest.
But I feel like it’s taking its toll now.
Stay focused so that I won’t get hurt.
Monday – Weight Training w/ Eric
A) BB Squat | 150lbs x6 | 170lbs x4 | 205lbs x2 | 195lbs x4 | 185lbs x6 |
A) DB Shoulder Press | 37.5lbs x6 | 42.5lbs x4 | 47.5lbs x4 | 47.5lbs x4 | 47.5lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) BB Sumo Squat | 160lbs x8 | 160lbs x8 | 170lbs x6 | 170lbs x6 | |
C) Trap Bar Shrug | 195lbs x8 | 195lbs x8 | 195lbs x8 | 195lbs x8 | |
D) Spinning Bike | 1.5 min | ||||
E) 45 Deg. Leg Press | 230lbs x10 | 230lbs x10 | 230lbs x10 | 230lbs x10 | |
E) Cable Lateral Raise (Both sides) | 80lbs x8 | 80lbs x8 | 60lbs x8 | 60lbs x8 | |
5 min Treadmill Walk |
Tuesday – Weight Training w/ Anthony
A) BB Bench Press | 190lbs x6 | 200lbs x4 | 210lbs x2 | 190lbs x4 | 185lbs x6 |
A) DB Bicep Curl | 30lbs x6 | 32.5lbs x4 | 32.5lbs x4 | 32.5lbs x4 | 30lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) DB Incline Bench Press | 60lbs x8 | 60lbs x8 | 65lbs x6 | 65lbs x6 | |
C) Lat Pull-down Reverse Grip | 125lbs x8 | 125lbs x8 | 135lbs x6 | 135lbs x6 | |
D) Spinning Bike | 1.5 min | ||||
E) DB Decline Bench Press | 65lbs x6 | 65lbs x6 | 65lbs x8 | 65lbs x8 | |
E) Zotman Curl | 22.5lbs x6 | 22.5lbs x6 | 22.5lbs x8 | 22.5lbs x8 | |
5 min Treadmill Walk |
Wednesday – Treadmill Walk

Thursday – Weight Training w/ Mathias
A) Deadlift | 175lbs x6 | 205lbs x4 | 215lbs x2 | 205lbs x4 | 185lbs x6 |
A) DB Lateral Raise | 20lbs x8 | 20lbs x8 | 22.5lbs x6 | 22.5lbs x8 | 22.5lbs x8 |
B) Spinning Bike | 1.5 min | ||||
C) Lying Leg Curl | 90lbs x8 | 90lbs x8 | 95lbs x8 | 100lbs x8 | |
C) Decline Bench Crunch | 45lbs x8 | 45lbs x8 | 45lbs x8 | 45lbs x8 | |
D) Spinning Bike | 1.5 min | ||||
E) Hyperextension High | 35lbs x10 | 35lbs x10 | 35lbs x10 | 35lbs x10 | |
E) Sicilian Crunch – Plate | 45lbs x10 | 45lbs x10 | 45lbs x10 | 45lbs x10 | |
5min Bike Ride |
Friday – Weight Training w/ Mathias
A) Pull-up | 35lbs x6 | 45lbs x4 | 55lbs x2 | 55lbs x4 | 45lbs x6 |
A) Dips | 35lbs x6 | 45lbs x4 | 55lbs x4 | 45lbs x4 | 40lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) Cable Seated Row | 125lbs x8 | 130lbs x8 | 135lbs x6 | 135lbs x6 | |
C) DB Bench Press | 65lbs x8 | 65lbs x8 | 70lbs x6 | 70lbs x6 | |
D) Spinning Bike | 1.5 min | ||||
E) Lat Pull-down Wide Grip | 125lbs x6 | 125lbs x6 | 130lbs x8 | 130lbs x8 | |
E) Cable Tricep Push-down | 220lbs x6 | 240lbs x6 | 280lbs x8 | 280lbs x8 | |
5 min Bike Ride |
Notes to me-self
I guess I pushed enough this week.
So many personal bests.
Need to watch out next week so that I won’t have any injuries.