Index
Au debut
Another week has begun.
Let’s see how I do with the new trainer.
Monday – Weight Training w/ Eric
A) BB Squat | 145lbs x6 | 165lbs x4 | 200lbs x2 | 180lbs x4 | 160lbs x6 |
A) DB Shoulder Press | 37.5lbs x6 | 40lbs x4 | 40lbs x4 | 37.5lbs x4 | 37.5lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) BB Sumo Squat | 155lbs x8 | 155lbs x8 | 165lbs x6 | 165lbs x6 | |
C) Trap Bar Shrug | 185lbs x8 | 185lbs x8 | 185lbs x8 | 185lbs x8 | |
D) Spinning Bike | 1.5 min | ||||
E) 45 Deg. Leg Press | 230lbs x10 | 230lbs x10 | 230lbs x10 | 230lbs x10 | |
E) Cable Lateral Raise (Both sides) | 60lbs x8 | 60lbs x8 | 60lbs x8 | 60lbs x8 | |
5 min Treadmill Walk |
Tuesday – Weight Training w/ Anthony
A) BB Bench Press | 185lbs x6 | 195lbs x4 | 205lbs x2 | 190lbs x4 | 185lbs x6 |
A) DB Bicep Curl | 27.5lbs x6 | 27.5lbs x4 | 30lbs x4 | 30lbs x4 | 30lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) DB Incline Bench Press | 60lbs x8 | 60lbs x8 | 65lbs x6 | 65lbs x6 | |
C) Lat Pull-down Reverse Grip | 125lbs x8 | 125lbs x8 | 135lbs x6 | 135lbs x6 | |
D) Spinning Bike | 1.5 min | ||||
E) DB Decline Bench Press | 65lbs x6 | 65lbs x6 | 60lbs x8 | 60lbs x8 | |
E) Zotman Curl | 17.5lbs x6 | 20lbs x6 | 22.5lbs x8 | 22.5lbs x8 | |
5 min Treadmill Walk |
Wednesday – Treadmill Walking

Thursday – Weight Training w/ Mathias
A) Deadlift | 155lbs x6 | 195lbs x4 | 205lbs x2 | 195lbs x4 | 175lbs x6 |
A) DB Lateral Raise | 17.5lbs x8 | 17.5lbs x8 | 20lbs x6 | 17.5lbs x8 | 17.5lbs x8 |
B) Assault Bike | 1.5 min | ||||
C) Lying Leg Curl | 85lbs x8 | 85lbs x8 | 90lbs x6 | 90lbs x6 | |
C) Decline Bench Crunch | 45lbs x8 | 45lbs x8 | 45lbs x8 | 45lbs x8 | |
D) Assault Bike | 1.5 min | ||||
E) Hyperextension High | 25lbs x10 | 25lbs x10 | 25lbs x10 | 25lbs x10 | |
E) Sicilian Crunch – Plate | 45lbs x10 | 45lbs x10 | 45lbs x10 | 45lbs x10 | |
5 min Treadmill Walk |
Friday – Weight Training w/ Mathias
A) Pull-up | 35lbs x6 | 45lbs x4 | 55lbs x2 | 45lbs x4 | 40lbs x6 |
A) Dips | 35lbs x6 | 45lbs x4 | 55lbs x4 | 45lbs x4 | 40lbs x6 |
B) Spinning Bike | 1.5 min | ||||
C) Cable Seated Row | 125lbs x8 | 125lbs x8 | 130lbs x6 | 130lbs x6 | |
C) DB Bench Press | 70lbs x8 | 70lbs x8 | 75lbs x6 | 75lbs x6 | |
D) Spinning Bike | 1.5 min | ||||
E) Lat Pull-down Wide Grip | 120lbs x6 | 120lbs x6 | 130lbs x8 | 130lbs x8 | |
E) Cable Tricep Push-down | 280lbs x6 | 300lbs x6 | 300lbs x8 | 300lbs x8 | |
5 min Bike Ride |
Notes to me-self
Started to wonder how much longer I’m gonna continue this shenanigan.
Out of blue.
Until 60?
Until I get injured?
My body isn’t like it used to be and need to slow down a little innit…